<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jeremy Saunders &#124; Key art and design for film and television</title>
	<link>http://jeremysaunders.com</link>
	<description>Jeremy Saunders Key Art. Allow me to Introduce you to your audience. Key art and design for film and television.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:56:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Interview with The Poster Collective</title>
		<description><![CDATA[I answered eight questions over at the Poster Collective. You can read the answers (and the questions, helpfully) here. Interview with the Poster Collective (2012)]]></description>
		<link>http://jeremysaunders.com/press/interview-with-the-poster-collective/</link>
			</item>
	<item>
		<title>Welcome to the blog</title>
		<description><![CDATA[This is the blog, where I&#8217;ll be posting work I&#8217;ve done, news I have and things I like. If you have an RSS reader, this is the place you&#8217;ll be referring to. Recent Tweets]]></description>
		<link>http://jeremysaunders.com/blog/welcome-to-the-blog/</link>
			</item>
	<item>
		<title>Adobe Design For Impact</title>
		<description><![CDATA[I was chosen by Adobe as one of four international &#8216;design heroes&#8217; to present a selection of my work and discuss design and layout, at a live web conference in Singapore. It&#8217;s quite a design-focused chat rather than a film-focused one, but we talk about the processes behind Animal Kingdom and Burning Man at some [...]]]></description>
		<link>http://jeremysaunders.com/press/adobe-design-for-impact/</link>
			</item>
	<item>
		<title>Hesher</title>
		<description><![CDATA[]]></description>
		<link>http://jeremysaunders.com/key-art/unused-key-art/hesher/</link>
			</item>
	<item>
		<title>Interview for MUBI&#8217;s Poster of the Week</title>
		<description><![CDATA[Adrian Curry had already given some very kind reviews of my work before, so when he decided to highlight the Burning Man poster in his regular column, he asked me for a few words about it. Naturally I gave him a few hundred. Interview and review are here. (2011)]]></description>
		<link>http://jeremysaunders.com/press/interview-for-mubis-poster-of-the-week/</link>
			</item>
	<item>
		<title>Passion Project</title>
		<description><![CDATA[#3: Bioshock Created by Irrational Games. Published by 2K. Xbox 360, 2007.]]></description>
		<link>http://jeremysaunders.com/blog/passion-project/</link>
			</item>
	<item>
		<title>Warwick Thornton&#8217;s &#8216;Stranded&#8217;</title>
		<description><![CDATA[Composition, montage and retouching for the key art and prints (and popcorn boxes) to accompany Warwick Thornton&#8217;s 3D video art, Stranded.]]></description>
		<link>http://jeremysaunders.com/blog/warwick-thorntons-stranded/</link>
			</item>
	<item>
		<title>Burning Man</title>
		<description><![CDATA[Teaser art.]]></description>
		<link>http://jeremysaunders.com/key-art/jems-favourites/burning-man/</link>
			</item>
	<item>
		<title>The Canberra Times</title>
		<description><![CDATA[Bit of a surprise this one. I had no idea, but it looks like an interesting exhibition. Piece is here.]]></description>
		<link>http://jeremysaunders.com/press/the-canberra-times/</link>
			</item>
	<item>
		<title>Red Dog</title>
		<description><![CDATA[]]></description>
		<link>http://jeremysaunders.com/key-art/unused-key-art/red-dog/</link>
			</item>
</channel>
</rss>

